Project Leaderboard
Project | Total donations | Total amount |
---|---|---|
Art Experiences for Teachers and Students | 47 | $2,670.00 |
Art Workshops for Kids! | 35 | $3,225.00 |
Direct Access to the YMCA for Local Teens | 23 | $2,805.00 |
Essential Healthcare for the Uninsured | 45 | $3,700.00 |
Fare-Free Bus Service for Those in Need | 30 | $2,950.00 |
Feeding Hungry Veterans & First Responders | 25 | $1,456.11 |
Free Books for Children - From Birth to Age Five! | 35 | $2,375.00 |
Free Washable Period Products for Local Students | 56 | $2,445.00 |
Hands-On Materials for Early Learners | 49 | $4,010.00 |
Heal Veterans, Front-Line Workers, & Their Families | 25 | $1,465.00 |
Instruments for the Band! | 43 | $3,900.00 |
Maintain Outdoor Classroom with Robotic Lawn Mower | 15 | $1,635.00 |
Medical Rides for Older Adults | 81 | $10,970.00 |
Memorial Garden for Babies | 24 | $2,855.00 |
Modernize Failing Front Door Hardware | 21 | $1,225.00 |
Practical Tools for Children Experiencing Trauma | 38 | $2,865.00 |
Preserve Oral History of Local Pioneer Families | 28 | $1,840.00 |
Replace Drywall in Historic Building | 24 | $1,390.00 |
Restore Settre Cabin's Timeless Beauty | 14 | $1,125.00 |
Science and Technology Camp for Girls | 43 | $3,005.00 |
Spay And Neuter Services For Shelter Pets | 89 | $10,200.00 |
Therapy Tools for Kids with Delays & Disabilities | 25 | $2,190.00 |
Vital Software for Preserving Camano’s History | 16 | $1,905.00 |
Weekend Food for Students | 63 | $7,890.00 |
Total: 894 |
Total: $80,096.11 |